Chat App Comparison List: Difference between revisions
No edit summary |
No edit summary |
||
| Line 65: | Line 65: | ||
|[[Root App]] | |[[Root App]] | ||
|4,846 | |4,846 | ||
| | |Bespoke | ||
|Centralised | |Centralised | ||
Mature | Mature | ||
| Line 72: | Line 72: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
| Line 163: | Line 162: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Alpha| | |Alpha| | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| Line 174: | Line 173: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Mature| | |Mature| | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| Line 185: | Line 184: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Beta| | |Beta| | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
Revision as of 01:57, 18 February 2026
There are a lot of chat platforms on the internet. This page attempts to document them and details about them. Note that most of the figures are approximates due to the lack of readily accessible information.
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a legend at the bottom indicating what each column means.
| Name | Registered Users | Protocol | Protocol Type | Lifecycle | Active | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Discord | 350,000,000 | Discord protocol | Centralised | Mature | VC / Monetised | |||||
| Slack | 65,000,000 | Bespoke | Centralised | Mature | Monetised | |||||
| Stoat | 1,000,000 | Stoat protocol | Centralised | Beta | Donations | |||||
| Nerimity | 31,000 | Bespoke | Centralised | Mature | Donations | |||||
| Root App | 4,846 | Bespoke | Centralised
Mature |
|||||||
| Matrix | Matrix protocol | Federated | Mature | – | ||||||
| TeamSpeak | Bespoke | Centralised | Mature | |||||||
| Zulip | Bespoke | Centralised | Mature | |||||||
| Wire | Bespoke | Centralised | Mature | |||||||
| Mattermost | Bespoke | Centralised | Mature | Monetised | ||||||
| Fluxer | Bespoke | Centralised | Beta | |||||||
| Spacebar | Discord protocol | Centralised | Alpha | Donations | ||||||
| Valour | 5,141 | Bespoke | Centralised | Donations, Web3 | ||||||
| Quebic | Bespoke | Centralised | Monetised | |||||||
| Hyalus | Bespoke | Centralised | ||||||||
| Adapt | Bespoke | Centralised | In Development | |||||||
| Mikoto | Bespoke | Centralised | In Development | |||||||
| Zorium | Bespoke | Centralised | In Development | |||||||
| VOLT.IM | Bespoke | Centralised | In Development | |||||||
| Mumble | Bespoke | Centralised | Mature | |||||||
| Ventrilo | Bespoke | Centralised | Mature | |||||||
| KOOK | Bespoke | Centralised | Mature | Monetised | ||||||
| Oopz | Bespoke | Centralised | Mature | |||||||
| Parallel | Bespoke | Centralised | Mature | |||||||
| Rune | Bespoke | Centralised | Mature | |||||||
| Rocket.chat | Bespoke, compatible with Matrix protocol | Federated | Mature | Enterprise Edition | ||||||
| Polyphony | Polyproto | Federated | In development | |||||||
| Roomy | AT Protocol | Federated | In development | |||||||
| Quiet | Bespoke | Peer-to-Peer | Beta | |||||||
| Cabal | - | Bespoke | Peer-to-Peer | |||||||
| Strafe.chat | Bespoke | Centralised | Shelved | Donations |
Discord Clones
Projects that position themselves as Discord clones, some of them are unnamed.
| Name | Creator | Active | FOSS | Voice | Servers | E2EE | Repository |
|---|---|---|---|---|---|---|---|
| Valkyrie | sentrionic | https://github.com/sentrionic/Valkyrie | |||||
| DClone | theADAMJR | https://github.com/codea-live/dclone | |||||
| ericellb | https://github.com/ericellb/React-Discord-Clone | ||||||
| MiniCord | ThaiKod | https://github.com/ThalKod/discord-clone | |||||
| miladr0 | https://github.com/miladr0/discord-clone | ||||||
| arihant-jain-09 | https://github.com/arihant-jain-09/discord-clone | ||||||
| Discors | jeffdeliso | https://github.com/jeffdeliso/discors |
Unreleased Projects
Projects whose service is not available for public access yet.
| Name | Protocol Type | Registered Users | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|
| Travesty | Centralised | 32 | |||||
| Lantern | Centralised | 24 | Donations | ||||
| Upryzing | Centralised | ||||||
| Campground | Federated | ||||||
| Kastel | Centralised | ||||||
| Squirrel Chat | Centralised | ||||||
| Tavrn | Centralised |
Defunct Services / Projects
Projects that no longer operate / are developed.
| Name | Peak Registered Users | Protocol | Protocol Type | FOSS | Voice | Servers | E2EE | Historical Funding |
|---|---|---|---|---|---|---|---|---|
| Guilded | 2,000,000 | Bespoke | Centralised | VC | ||||
| Cirlos | 138 | Bespoke | Centralised | Monetised | ||||
| Nertivia | 10,818 | Bespoke | Centralised | P2P | Donations | |||
| Derailed | Bespoke | Centralised | ||||||
| Gitter | - | Bespoke | Centralised | |||||
| Ferris Chat | 33 | Ferris protocol | Centralised | |||||
| Meower | Bespoke | Centralised | ||||||
| RIOT | Bespoke | Centralised | ||||||
| Memberset | Bespoke | Centralised | Monetised | |||||
| Hiven | 800 | Bespoke | Centralised | Monetised | ||||
| Octii | Bespoke | Centralised | ||||||
| Dust | Bespoke | Centralised | ||||||
| Harmony | Harmony Protocol | Federated | ||||||
| Curse Voice | Bespoke | Centralised | ||||||
| Haya | Bespoke | Centralised | ||||||
| Pinch | Bespoke | Centralised | ||||||
| RaidCall | Bespoke | Centralised | ||||||
| XFire | Bespoke | Centralised | ||||||
| Accord (Mempler) | ||||||||
| Whisper | ||||||||
| Selkhound | ||||||||
| Plausch | 5 | Discord protocol | Centralised | |||||
| Kaiheila | Bespoke | Centralised | ||||||
| Squirrel | Bespoke | |||||||
| Concord | Bespoke | |||||||
| Scintill | Bespoke | |||||||
| Morse REMI | Bespoke | |||||||
| Ansen | Bespoke |
Legend
- Protocol Type: one of:
- Centralised: a single authority is used to run the service.
- Federated: multiple independent servers can join together and communicate between each other - learn more here.
- Peer-to-peer: there is no central authority and all clients connect directly to each other.
- Lifecycle indicates either an official statement on progress or a rough estimation and is one of:
- Mature: product has been released and is relatively stable.
- Beta: product is yet to release but has surpassed its Minimal Viable Product stage.
- Alpha: product is still rough around the edges and likely does not have an MVP yet.
- In Development: product is still in early development.
- Shelved: product has been delayed indefinitely.
- Active indicates whether the project is still in development or that the service is still online.
- FOSS indicates whether the project is "free and open source software" - learn more here.
- Voice indicates whether the project supports voice calls.
- Servers indicates whether the project supports creating communities or groups of channels.[note 1]
- E2EE indicates whether the project supports creating end-to-end encrypted channels.
References
- ↑ Depending on the platform, these may also be referred to as "guilds" or "spaces".