Chat App Comparison List: Difference between revisions
No edit summary |
Added regional platforms section |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 67: | Line 67: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
Mature | |Mature|Mature | ||
| | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
| | | | ||
|- | |- | ||
| Line 78: | Line 79: | ||
|[https://matrix.org/docs/guides/introduction Matrix protocol] | |[https://matrix.org/docs/guides/introduction Matrix protocol] | ||
|Federated | |Federated | ||
|Mature | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|{{Partial}} | |{{Partial}} | ||
|{{Ya}} | |{{Ya}} | ||
| | |{{Ya}} | ||
| | | | ||
|- | |- | ||
| Line 90: | Line 91: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Mature| | |Mature | ||
|{{Ya}} | |||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| Line 162: | Line 164: | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Alpha| | |Alpha | ||
|{{Na}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations | ||
|- | |- | ||
|[[ | |[[Strafe.chat]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| | |Alpha | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | |{{Na}} | ||
|Donations | |||
|- | |- | ||
|[[Adapt]] | |[[Adapt]] | ||
| Line 212: | Line 205: | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| Line 252: | Line 233: | ||
|- | |- | ||
|[[Ventrilo]] | |[[Ventrilo]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
| Line 371: | Line 328: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Hyalus]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Shelved | |Beta |Shelved | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{ | |{{Ya}} | ||
| | | | ||
|} | |} | ||
=== Discord Clones === | |||
Projects that position themselves as Discord clones, some of them are unnamed. | Projects that position themselves as Discord clones, some of them are unnamed. | ||
{| class="wikitable sortable col-3-right | {| class="wikitable sortable col-3-right | ||
| Line 458: | Line 415: | ||
|{{Na}} | |{{Na}} | ||
|https://github.com/jeffdeliso/discors | |https://github.com/jeffdeliso/discors | ||
|} | |||
=== Regional Platforms === | |||
Chat apps designed or catered towards a specific region, mostly to comply with local laws and regulations. | |||
==== Russia ==== | |||
{| class="wikitable sortable col-3-right | |||
!Name | |||
!Registered Users | |||
!Active | |||
!FOSS | |||
!Government-controlled | |||
!Voice | |||
!Servers | |||
|- | |||
|[[Lenza]] | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|- | |||
|[[Lolka]] | |||
|20000 | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|- | |||
|[[Russcord]] | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|- | |||
|[[RuscordNET]] | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|} | |||
==== People's Republic of China ==== | |||
{| class="wikitable sortable col-3-right | |||
!Name | |||
!Registered Users | |||
!Active | |||
!FOSS | |||
!Government-controlled | |||
!Voice | |||
!Servers | |||
|- | |||
|[[KOOK]] | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|- | |||
|[[Oopz]] | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|- | |||
|[[Kaiheila]] | |||
| | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|} | |||
=== Vibe-coded Projects === | |||
Projects partly or fully written with use or assistance of artificial intelligence. While providing all necessary functionality, their privacy, UI, UX, or other crucial components may suffer. | |||
{| class="wikitable sortable col-3-right | |||
!Name | |||
!Protocol Type | |||
!Registered Users | |||
!Active | |||
!FOSS | |||
!Voice | |||
!Servers | |||
!Funding | |||
|- | |||
|[[Kloak]] | |||
|Centralised | |||
|10000 | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|Donations | |||
|- | |||
|[[Echoed]] | |||
|Centralised | |||
|1300 | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
|- | |||
|[[Tavrn]] | |||
|Centralised | |||
|5 | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
|- | |||
|[[Loqa]] | |||
|Centralised | |||
| | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
|- | |||
|[[Harmony (mony.lol)]] | |||
|Federated | |||
| | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
|} | |} | ||
| Line 521: | Line 620: | ||
| | | | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
| | | | ||
| Line 558: | Line 648: | ||
|{{Na}} | |{{Na}} | ||
|VC | |VC | ||
|- | |||
|[[Quebic]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|Monetised | |||
|- | |- | ||
|[[Cirlos]] | |[[Cirlos]] | ||
| Line 765: | Line 865: | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
Latest revision as of 16:28, 3 March 2026
There are a lot of chat platforms on the internet. This page attempts to document them and details about them. Note that most of the figures are approximates due to the lack of readily accessible information.
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a legend at the bottom indicating what each column means.
| Name | Registered Users | Protocol | Protocol Type | Lifecycle | Active | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Discord | 350,000,000 | Discord protocol | Centralised | Mature | VC / Monetised | |||||
| Slack | 65,000,000 | Bespoke | Centralised | Mature | Monetised | |||||
| Stoat | 1,000,000 | Stoat protocol | Centralised | Beta | Donations | |||||
| Nerimity | 31,000 | Bespoke | Centralised | Mature | Donations | |||||
| Root App | 4,846 | Bespoke | Centralised | Mature | ||||||
| Matrix | Matrix protocol | Federated | Mature | – | ||||||
| TeamSpeak | Bespoke | Centralised | Mature | |||||||
| Zulip | Bespoke | Centralised | Mature | |||||||
| Wire | Bespoke | Centralised | Mature | |||||||
| Mattermost | Bespoke | Centralised | Mature | Monetised | ||||||
| Fluxer | Bespoke | Centralised | Beta | |||||||
| Spacebar | Discord protocol | Centralised | Alpha | Donations | ||||||
| Valour | 5,141 | Bespoke | Centralised | Alpha | Donations | |||||
| Strafe.chat | Bespoke | Centralised | Alpha | Donations | ||||||
| Adapt | Bespoke | Centralised | In Development | |||||||
| Mikoto | Bespoke | Centralised | In Development | |||||||
| VOLT.IM | Bespoke | Centralised | In Development | |||||||
| Mumble | Bespoke | Centralised | Mature | |||||||
| Ventrilo | Bespoke | Centralised | Mature | |||||||
| Parallel | Bespoke | Centralised | Mature | |||||||
| Rune | Bespoke | Centralised | Mature | |||||||
| Rocket.chat | Bespoke, compatible with Matrix protocol | Federated | Mature | Enterprise Edition | ||||||
| Polyphony | Polyproto | Federated | In development | |||||||
| Roomy | AT Protocol | Federated | In development | |||||||
| Quiet | Bespoke | Peer-to-Peer | Beta | |||||||
| Cabal | - | Bespoke | Peer-to-Peer | |||||||
| Hyalus | Bespoke | Centralised | Shelved |
Discord Clones
Projects that position themselves as Discord clones, some of them are unnamed.
| Name | Creator | Active | FOSS | Voice | Servers | E2EE | Repository |
|---|---|---|---|---|---|---|---|
| Valkyrie | sentrionic | https://github.com/sentrionic/Valkyrie | |||||
| DClone | theADAMJR | https://github.com/codea-live/dclone | |||||
| ericellb | https://github.com/ericellb/React-Discord-Clone | ||||||
| MiniCord | ThaiKod | https://github.com/ThalKod/discord-clone | |||||
| miladr0 | https://github.com/miladr0/discord-clone | ||||||
| arihant-jain-09 | https://github.com/arihant-jain-09/discord-clone | ||||||
| Discors | jeffdeliso | https://github.com/jeffdeliso/discors |
Regional Platforms
Chat apps designed or catered towards a specific region, mostly to comply with local laws and regulations.
Russia
| Name | Registered Users | Active | FOSS | Government-controlled | Voice | Servers |
|---|---|---|---|---|---|---|
| Lenza | ||||||
| Lolka | 20000 | |||||
| Russcord | ||||||
| RuscordNET |
People's Republic of China
| Name | Registered Users | Active | FOSS | Government-controlled | Voice | Servers |
|---|---|---|---|---|---|---|
| KOOK | ||||||
| Oopz | ||||||
| Kaiheila |
Vibe-coded Projects
Projects partly or fully written with use or assistance of artificial intelligence. While providing all necessary functionality, their privacy, UI, UX, or other crucial components may suffer.
| Name | Protocol Type | Registered Users | Active | FOSS | Voice | Servers | Funding |
|---|---|---|---|---|---|---|---|
| Kloak | Centralised | 10000 | Donations | ||||
| Echoed | Centralised | 1300 | |||||
| Tavrn | Centralised | 5 | |||||
| Loqa | Centralised | ||||||
| Harmony (mony.lol) | Federated |
Unreleased Projects
Projects whose service is not available for public access yet.
| Name | Protocol Type | Registered Users | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|
| Travesty | Centralised | 32 | |||||
| Lantern | Centralised | 24 | Donations | ||||
| Upryzing | Centralised | ||||||
| Campground | Federated | ||||||
| Kastel | Centralised | ||||||
| Squirrel Chat | Centralised |
Defunct Services / Projects
Projects that no longer operate / are developed.
| Name | Peak Registered Users | Protocol | Protocol Type | FOSS | Voice | Servers | E2EE | Historical Funding |
|---|---|---|---|---|---|---|---|---|
| Guilded | 2,000,000 | Bespoke | Centralised | VC | ||||
| Quebic | Bespoke | Centralised | Monetised | |||||
| Cirlos | 138 | Bespoke | Centralised | Monetised | ||||
| Nertivia | 10,818 | Bespoke | Centralised | P2P | Donations | |||
| Derailed | Bespoke | Centralised | ||||||
| Gitter | - | Bespoke | Centralised | |||||
| Ferris Chat | 33 | Ferris protocol | Centralised | |||||
| Meower | Bespoke | Centralised | ||||||
| RIOT | Bespoke | Centralised | ||||||
| Memberset | Bespoke | Centralised | Monetised | |||||
| Hiven | 800 | Bespoke | Centralised | Monetised | ||||
| Octii | Bespoke | Centralised | ||||||
| Dust | Bespoke | Centralised | ||||||
| Harmony | Harmony Protocol | Federated | ||||||
| Curse Voice | Bespoke | Centralised | ||||||
| Haya | Bespoke | Centralised | ||||||
| Pinch | Bespoke | Centralised | ||||||
| RaidCall | Bespoke | Centralised | ||||||
| XFire | Bespoke | Centralised | ||||||
| Accord (Mempler) | ||||||||
| Whisper | ||||||||
| Selkhound | ||||||||
| Plausch | 5 | Discord protocol | Centralised | |||||
| Squirrel | Bespoke | |||||||
| Concord | Bespoke | |||||||
| Scintill | Bespoke | |||||||
| Morse REMI | Bespoke | |||||||
| Ansen | Bespoke |
Legend
- Protocol Type: one of:
- Centralised: a single authority is used to run the service.
- Federated: multiple independent servers can join together and communicate between each other - learn more here.
- Peer-to-peer: there is no central authority and all clients connect directly to each other.
- Lifecycle indicates either an official statement on progress or a rough estimation and is one of:
- Mature: product has been released and is relatively stable.
- Beta: product is yet to release but has surpassed its Minimal Viable Product stage.
- Alpha: product is still rough around the edges and likely does not have an MVP yet.
- In Development: product is still in early development.
- Shelved: product has been delayed indefinitely.
- Active indicates whether the project is still in development or that the service is still online.
- FOSS indicates whether the project is "free and open source software" - learn more here.
- Voice indicates whether the project supports voice calls.
- Servers indicates whether the project supports creating communities or groups of channels.[note 1]
- E2EE indicates whether the project supports creating end-to-end encrypted channels.
References
- ↑ Depending on the platform, these may also be referred to as "guilds" or "spaces".