Chat App Comparison List: Difference between revisions
Created page with "{| class="wikitable sortable" |+ !Name !Registered Users !Protocol !Protocol Type !Lifecycle !Active !FOSS !Voice !Servers !E2EE !Funding !Frameworks |- |Discord |350000000 |[https://discord.com/developers/docs/reference Discord protocol] |Centralised |Mature |{{Ya}} |{{Na}} |{{Ya}} |{{Ya}} |{{Na}} |VC Monetised |React React Native |}" |
Reconstruct the table |
||
Line 1: | Line 1: | ||
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a '''legend''' at the bottom indicating what each column means. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Name | !Name | ||
!Registered Users | !Registered Users | ||
Line 20: | Line 20: | ||
|Mature | |Mature | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|VC / Monetised | |||
|React / React Native | |||
|- | |||
|[[Guilded]] | |||
|300000 | |||
|Bespoke | |||
|Centralised | |||
|Mature|{{Ya}} | |||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
Line 25: | Line 37: | ||
|{{Na}} | |{{Na}} | ||
|VC | |VC | ||
Monetised | | | ||
|- | |||
|[[Revolt]] | |||
|44000 | |||
| | |||
|Centralised | |||
|Beta|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Donations | |||
|Preact | |||
|- | |||
|[[Nertivia]] | |||
|10818 | |||
|Bespoke | |||
|Centralised | |||
|Mature|{{Ya}} | |||
|{{Ya}} | |||
|P2P|{{Ya}} | |||
|{{Na}} | |||
|Donations | |||
|Vue | |||
|- | |||
|[[Fosscord]] | |||
| | |||
|[https://discord.com/developers/docs/reference Discord protocol] | |||
|Centralised | |||
|Alpha|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Donations | |||
| | |||
|- | |||
|[[Cirlos]] | |||
|138 | |||
|Bespoke | |||
|Centralised | |||
|Beta|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Monetised | |||
|React | |React | ||
|- | |||
|[[Lantern]] | |||
|24 | |||
|Bespoke | |||
|Centralised | |||
|In Dev|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Donations | |||
|Solid | |||
|- | |||
|[[Ferris Chat]] | |||
|33 | |||
|Bespoke | |||
|Centralised | |||
|In Dev|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Mikoto]] | |||
| | |||
|Bespoke | |||
|Unknown | |||
|Unknown|{{Na}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Accord]] | |||
|75 | |||
|Bespoke | |||
|Centralised | |||
|In Dev|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Plausch]] | |||
|5 | |||
|[https://discord.com/developers/docs/reference Discord protocol] | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Memberset]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Beta|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|Monetised | |||
| | |||
|- | |||
|[[Hiven]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Beta|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|Monetised | |||
| | |||
|- | |||
|[[Valour]] | |||
|800 | |||
|Bespoke | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Hyalus]] | |||
|100 | |||
|Bespoke | |||
|Centralised | |||
|Beta|{{Na}} | |||
| | |||
| | |||
||{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Squirrel]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Not Started|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Concord]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Not Started|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Scintill]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Morse REMI]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Octii]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Kaiheila]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Unknown|{{Ya}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Ansen]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Alpha|{{Na}} | |||
| | |||
| | |||
||{{Na}} | |||
| | |||
| | |||
|- | |||
|[[Harmony]] | |||
| | |||
|Bespoke | |||
|Federated | |||
|In Dev|{{Ya}} | |||
| | |||
| | |||
||{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Element]] | |||
| | |||
|[https://matrix.org/docs/guides/introduction Matrix Protocol] | |||
|Federated | |||
|Mature|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[FluffyChat]] | |||
| | |||
|[https://matrix.org/docs/guides/introduction Matrix Protocol] | |||
|Federated | |||
|Mature|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Commune]] | |||
| | |||
|[https://matrix.org/docs/guides/introduction Matrix Protocol] | |||
|Federated | |||
|In Dev|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Cinny]] | |||
| | |||
|[https://matrix.org/docs/guides/introduction Matrix Protocol] | |||
|Federated | |||
|Mature|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
| | |||
|- | |||
|[[Cabal]] | |||
| | |||
|Bespoke | |||
|Peer-to-Peer | |||
|Mature|{{Ya}} | |||
|{{Ya}} | |||
| | |||
||{{Ya}} | |||
| | |||
| | |||
|} | |} |
Revision as of 17:39, 29 May 2022
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a legend at the bottom indicating what each column means.
Name | Registered Users | Protocol | Protocol Type | Lifecycle | Active | FOSS | Voice | Servers | E2EE | Funding | Frameworks |
---|---|---|---|---|---|---|---|---|---|---|---|
Discord | 350000000 | Discord protocol | Centralised | Mature | VC / Monetised | React / React Native | |||||
Guilded | 300000 | Bespoke | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | VC | ||||||
Revolt | 44000 | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | Donations | Preact | ||||||
Nertivia | 10818 | Bespoke | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | Donations | Vue | ||||
Fosscord | Discord protocol | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | Donations | |||||||
Cirlos | 138 | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | Monetised | React | |||||
Lantern | 24 | Bespoke | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | Donations | Solid | |||||
Ferris Chat | 33 | Bespoke | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | |||||||
Mikoto | Bespoke | Unknown | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | ||||||||
Accord | 75 | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | ||||||
Plausch | 5 | Discord protocol | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | ||||||
Memberset | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | Monetised | |||||||
Hiven | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | Monetised | |||||||
Valour | 800 | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | ||||||
Hyalus | 100 | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | ||||||
Squirrel | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Concord | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Scintill | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Morse REMI | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Octii | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | |||||||
Kaiheila | Bespoke | Centralised | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Ansen | Bespoke | Centralised | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | data-sort-value="No" style="background: #FFE3E3; vertical-align: middle; text-align: center; " class="table-no2" | | |||||||
Harmony | Bespoke | Federated | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | |||||||
Element | Matrix Protocol | Federated | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | ||||||||
FluffyChat | Matrix Protocol | Federated | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | ||||||||
Commune | Matrix Protocol | Federated | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | ||||||||
Cinny | Matrix Protocol | Federated | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | ||||||||
Cabal | Bespoke | Peer-to-Peer | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | |