Chat App Comparison List: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
!E2EE | !E2EE | ||
!Funding | !Funding | ||
|- | |- | ||
|[[Discord]] | |[[Discord]] | ||
Line 25: | Line 24: | ||
|{{Na}} | |{{Na}} | ||
|VC / Monetised | |VC / Monetised | ||
|- | |- | ||
|[[Guilded]] | |[[Guilded]] | ||
Line 38: | Line 36: | ||
|{{Na}} | |{{Na}} | ||
|VC | |VC | ||
|- | |- | ||
|[[Revolt]] | |[[Revolt]] | ||
Line 51: | Line 48: | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations | ||
|- | |- | ||
|[[Nertivia]] | |[[Nertivia]] | ||
Line 64: | Line 60: | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations | ||
|- | |- | ||
|[[Fosscord]] | |[[Fosscord]] | ||
Line 77: | Line 72: | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations | ||
|- | |- | ||
|[[Cirlos]] | |[[Cirlos]] | ||
Line 90: | Line 84: | ||
|{{Na}} | |{{Na}} | ||
|Monetised | |Monetised | ||
|- | |- | ||
|[[Lantern]] | |[[Lantern]] | ||
Line 103: | Line 96: | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations | ||
|- | |- | ||
|[[Ferris Chat]] | |[[Ferris Chat]] | ||
Line 115: | Line 107: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
Line 128: | Line 119: | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
Line 142: | Line 132: | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[Accord (theADAMJR)]] | |[[Accord (theADAMJR)]] | ||
Line 152: | Line 141: | ||
| | | | ||
|| | || | ||
| | | | ||
| | | | ||
Line 177: | Line 165: | ||
| | | | ||
|| | || | ||
| | | | ||
| | | | ||
Line 193: | Line 180: | ||
|{{Na}} | |{{Na}} | ||
|Monetised | |Monetised | ||
|- | |- | ||
|[[Hiven]] | |[[Hiven]] | ||
Line 206: | Line 192: | ||
|{{Ya}} | |{{Ya}} | ||
|Monetised | |Monetised | ||
|- | |- | ||
|[[Valour]] | |[[Valour]] | ||
Line 229: | Line 214: | ||
|| | || | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| | | | ||
Line 242: | Line 226: | ||
|| | || | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| | | | ||
Line 255: | Line 238: | ||
|| | || | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| | | | ||
Line 280: | Line 262: | ||
|| | || | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
| | | | ||
Line 293: | Line 274: | ||
|| | || | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| | | | ||
Line 306: | Line 286: | ||
|| | || | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
| | | | ||
Line 319: | Line 298: | ||
|| | || | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
| | | | ||
Line 333: | Line 311: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
Line 346: | Line 323: | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
Line 359: | Line 335: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
Line 372: | Line 347: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
Line 384: | Line 358: | ||
|| | || | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 23:30, 30 May 2022
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a legend at the bottom indicating what each column means.
Name | Registered Users | Protocol | Protocol Type | Lifecycle | Active | FOSS | Voice | Servers | E2EE | Funding |
---|---|---|---|---|---|---|---|---|---|---|
Discord | 350000000 | Discord protocol | Centralised | Mature | VC / Monetised | |||||
Guilded | 300000 | Bespoke | Centralised | Mature | VC | |||||
Revolt | 44000 | Revolt Protocol | Centralised | Beta | Donations | |||||
Nertivia | 10818 | Bespoke | Centralised | Mature | P2P | Donations | ||||
Fosscord | Discord protocol | Centralised | Alpha | Donations | ||||||
Cirlos | 138 | Bespoke | Centralised | Beta | Monetised | |||||
Lantern | 24 | Bespoke | Centralised | In Development | Donations | |||||
Ferris Chat | 33 | Bespoke | Centralised | In Development | ||||||
Hyalus | 100 | Bespoke | Centralised | |||||||
Mikoto | Bespoke | Centralised | In Development | |||||||
Accord (theADAMJR) | 75 | Bespoke | Centralised | In Development | ||||||
Accord (Mempler) | ||||||||||
Plausch | 5 | Discord protocol | Centralised | Alpha | ||||||
Memberset | Bespoke | Centralised | Beta | Monetised | ||||||
Hiven | Bespoke | Centralised | Monetised | |||||||
Valour | 800 | Bespoke | Centralised | |||||||
Squirrel | Bespoke | Centralised | ||||||||
Concord | Bespoke | Centralised | ||||||||
Scintill | Bespoke | Centralised | ||||||||
Morse REMI | Bespoke | Centralised | ||||||||
Octii | Bespoke | Centralised | ||||||||
Kaiheila | Bespoke | Centralised | ||||||||
Ansen | Bespoke | Centralised | ||||||||
Harmony | Bespoke | Federated | ||||||||
Element | Matrix Protocol | Federated | ||||||||
FluffyChat | Matrix Protocol | Federated | ||||||||
Commune | Matrix Protocol | Federated | ||||||||
Cinny | Matrix Protocol | Federated | ||||||||
Cabal | Bespoke | Peer-to-Peer |