Chat App Comparison List: Difference between revisions
→Discord Clones: Changed the title "Link" to "Repository" |
mNo edit summary |
||
| (27 intermediate revisions by 2 users not shown) | |||
| Line 39: | Line 39: | ||
|Monetised | |Monetised | ||
|- | |- | ||
|[[ | |'''Stoat''' | ||
| | |'''900,000''' | ||
|'''[https://developers.stoat.chat/api-reference/ Stoat protocol]''' | |||
|'''Centralised''' | |||
| Beta |'''Beta''' | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|'''Donations''' | |||
|- | |||
|[[Nerimity]] | |||
|31,000 | |||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| Mature |Mature | | Mature |Mature | ||
|{{Ya}} | |{{Ya}} | ||
|{{ | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | |Donations | ||
|- | |- | ||
| | |[[Valour]] | ||
| | |5,141 | ||
| | |Bespoke | ||
|Centralised | |Centralised | ||
| | | Alpha |Alpha | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| Line 61: | Line 73: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|Donations | |Donations, Web3 | ||
|- | |- | ||
|[[ | |[[Zulip]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
|Mature | |Mature | ||
|{{Ya}} | |{{Ya}} | ||
|{{ | |{{Ya}} | ||
|{{ | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wire]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| Mature | | |Mature | ||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | | | ||
|- | |- | ||
|[[ | |[[Mattermost]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| | |Mature | ||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| | |Monetised | ||
|- | |- | ||
|[[Quebic]] | |[[Quebic]] | ||
| Line 123: | Line 135: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Fluxer]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| | |Beta | ||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[Spacebar]] | |[[Spacebar]] | ||
| Line 155: | Line 168: | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Mikoto]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
| Unknown |In Development | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Zorium]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|In Development | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| Line 171: | Line 208: | ||
| | | | ||
|- | |- | ||
|[[ | |[[TeamSpeak]] | ||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
| | |||
|- | |||
|[[Mumble]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Ventrilo]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[KOOK]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Monetised | |||
|- | |||
|[[Oopz]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Parallel]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Rune]] | |||
| | | | ||
|Bespoke | |Bespoke | ||
|Centralised | |Centralised | ||
| | |Mature | ||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[The Real World]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Mature | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |||
|{{Na}} | |{{Na}} | ||
|Paid Entrance | |||
|- | |- | ||
|[[Rocket.chat]] | |[[Rocket.chat]] | ||
| Line 206: | Line 328: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Polyphony]] | ||
| | | | ||
| | |[https://polyproto.org/ Polyproto] | ||
| | |Federated | ||
| | |In development | ||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| | |||
|- | |||
|[[Roomy]] | |||
| | |||
|[https://atproto.com/ AT Protocol] | |||
|Federated | |||
|In development | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[ | |[[Quiet]] | ||
| | | | ||
|Bespoke | |Bespoke | ||
| | |Peer-to-Peer | ||
| | |Beta | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|{{ | |{{Ya}} | ||
| | | | ||
| | | | ||
|- | |- | ||
| Line 241: | Line 375: | ||
| | | | ||
| | | | ||
|- | |||
|[[Strafe.chat]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|Shelved | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|Donations | |||
|} | |} | ||
| Line 331: | Line 477: | ||
!Funding | !Funding | ||
|- | |- | ||
|[[ | |[[Root App]] | ||
|Centralised | |Centralised | ||
| | |4,846 | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[ | |[[Travesty]] | ||
|Centralised | |Centralised | ||
| | |32 | ||
|{{ | |{{Na}} | ||
|{{ | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[Lantern]] | |[[Lantern]] | ||
| Line 358: | Line 504: | ||
|Donations | |Donations | ||
|- | |- | ||
|[[ | |[[Upryzing]] | ||
|Centralised | |Centralised | ||
| | | | ||
|{{ | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Ya}} | |{{Ya}} | ||
| Line 367: | Line 513: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Campground]] | ||
| | |Federated | ||
| | | | ||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
| | | | ||
|- | |- | ||
|[[Kastel]] | |[[Kastel]] | ||
| Line 389: | Line 535: | ||
| | | | ||
|{{Ya}} | |{{Ya}} | ||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Tavrn]] | |||
|Centralised | |||
| | |||
|{{Na}} | |||
| | | | ||
| | | | ||
| Line 407: | Line 562: | ||
!E2EE | !E2EE | ||
!Historical Funding | !Historical Funding | ||
|- | |||
|[[Guilded]] | |||
|2,000,000 | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|VC | |||
|- | |- | ||
|[[Cirlos]] | |[[Cirlos]] | ||
| Line 435: | Line 600: | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |||
| | |||
|- | |||
|[[Gitter]] | |||
| - | |||
|Bespoke | |||
|Centralised | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
|{{Na}} | |{{Na}} | ||
| | | | ||
| Line 449: | Line 624: | ||
|- | |- | ||
|[[Meower]] | |[[Meower]] | ||
| | | | ||
| | |Bespoke | ||
| | |Centralised | ||
|{{Ya}} | |{{Ya}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |{{Na}} | ||
|{{Na}} | |||
| | |||
|- | |||
|[[RIOT]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |{{Na}} | ||
| | | | ||
| Line 506: | Line 691: | ||
|{{Na}} | |{{Na}} | ||
|{{Ya}} | |{{Ya}} | ||
| | |||
|- | |||
|[[Curse Voice]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Haya]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[Pinch]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[RaidCall]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | |||
|- | |||
|[[XFire]] | |||
| | |||
|Bespoke | |||
|Centralised | |||
|{{Na}} | |||
|{{Ya}} | |||
|{{Na}} | |||
|{{Na}} | |||
| | | | ||
|- | |- | ||
Latest revision as of 10:08, 25 December 2025
There are a lot of chat platforms on the internet. This page attempts to document them and details about them. Note that most of the figures are approximates due to the lack of readily accessible information.
This pages details a list of community-oriented chat platforms, though any entry is welcome. There is a legend at the bottom indicating what each column means.
| Name | Registered Users | Protocol | Protocol Type | Lifecycle | Active | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|---|---|---|
| Discord | 350,000,000 | Discord protocol | Centralised | Mature | VC / Monetised | |||||
| Slack | 65,000,000 | Bespoke | Centralised | Mature | Monetised | |||||
| Stoat | 900,000 | Stoat protocol | Centralised | Beta | Donations | |||||
| Nerimity | 31,000 | Bespoke | Centralised | Mature | Donations | |||||
| Valour | 5,141 | Bespoke | Centralised | Alpha | Donations, Web3 | |||||
| Zulip | Bespoke | Centralised | Mature | |||||||
| Wire | Bespoke | Centralised | Mature | |||||||
| Mattermost | Bespoke | Centralised | Mature | Monetised | ||||||
| Quebic | Bespoke | Centralised | Mature | Monetised | ||||||
| Hyalus | Bespoke | Centralised | Beta | |||||||
| Fluxer | Bespoke | Centralised | Beta | |||||||
| Spacebar | Discord protocol | Centralised | Alpha | Donations | ||||||
| Adapt | Bespoke | Centralised | In Development | |||||||
| Mikoto | Bespoke | Centralised | In Development | |||||||
| Zorium | Bespoke | Centralised | In Development | |||||||
| VOLT.IM | Bespoke | Centralised | In Development | |||||||
| TeamSpeak | Bespoke | Centralised | Mature | |||||||
| Mumble | Bespoke | Centralised | Mature | |||||||
| Ventrilo | Bespoke | Centralised | Mature | |||||||
| KOOK | Bespoke | Centralised | Mature | Monetised | ||||||
| Oopz | Bespoke | Centralised | Mature | |||||||
| Parallel | Bespoke | Centralised | Mature | |||||||
| Rune | Bespoke | Centralised | Mature | |||||||
| The Real World | Bespoke | Centralised | Mature | Paid Entrance | ||||||
| Rocket.chat | Bespoke, compatible with Matrix protocol | Federated | Mature | Enterprise Edition | ||||||
| Matrix | - | Matrix protocol | Federated | Mature | – | |||||
| Polyphony | Polyproto | Federated | In development | |||||||
| Roomy | AT Protocol | Federated | In development | |||||||
| Quiet | Bespoke | Peer-to-Peer | Beta | |||||||
| Cabal | - | Bespoke | Peer-to-Peer | |||||||
| Strafe.chat | Bespoke | Centralised | Shelved | Donations |
Discord Clones
Projects that position themselves as Discord clones, some of them are unnamed.
| Name | Creator | Active | FOSS | Voice | Servers | E2EE | Repository |
|---|---|---|---|---|---|---|---|
| Valkyrie | sentrionic | https://github.com/sentrionic/Valkyrie | |||||
| DClone | theADAMJR | https://github.com/codea-live/dclone | |||||
| ericellb | https://github.com/ericellb/React-Discord-Clone | ||||||
| MiniCord | ThaiKod | https://github.com/ThalKod/discord-clone | |||||
| miladr0 | https://github.com/miladr0/discord-clone | ||||||
| arihant-jain-09 | https://github.com/arihant-jain-09/discord-clone | ||||||
| Discors | jeffdeliso | https://github.com/jeffdeliso/discors |
Unreleased Projects
Projects whose service is not available for public access yet.
| Name | Protocol Type | Registered Users | FOSS | Voice | Servers | E2EE | Funding |
|---|---|---|---|---|---|---|---|
| Root App | Centralised | 4,846 | |||||
| Travesty | Centralised | 32 | |||||
| Lantern | Centralised | 24 | Donations | ||||
| Upryzing | Centralised | ||||||
| Campground | Federated | ||||||
| Kastel | Centralised | ||||||
| Squirrel Chat | Centralised | ||||||
| Tavrn | Centralised |
Defunct Services / Projects
Projects that no longer operate / are developed.
| Name | Peak Registered Users | Protocol | Protocol Type | FOSS | Voice | Servers | E2EE | Historical Funding |
|---|---|---|---|---|---|---|---|---|
| Guilded | 2,000,000 | Bespoke | Centralised | VC | ||||
| Cirlos | 138 | Bespoke | Centralised | Monetised | ||||
| Nertivia | 10,818 | Bespoke | Centralised | P2P | Donations | |||
| Derailed | Bespoke | Centralised | ||||||
| Gitter | - | Bespoke | Centralised | |||||
| Ferris Chat | 33 | Ferris protocol | Centralised | |||||
| Meower | Bespoke | Centralised | ||||||
| RIOT | Bespoke | Centralised | ||||||
| Memberset | Bespoke | Centralised | Monetised | |||||
| Hiven | 800 | Bespoke | Centralised | Monetised | ||||
| Octii | Bespoke | Centralised | ||||||
| Dust | Bespoke | Centralised | ||||||
| Harmony | Harmony Protocol | Federated | ||||||
| Curse Voice | Bespoke | Centralised | ||||||
| Haya | Bespoke | Centralised | ||||||
| Pinch | Bespoke | Centralised | ||||||
| RaidCall | Bespoke | Centralised | ||||||
| XFire | Bespoke | Centralised | ||||||
| Accord (Mempler) | ||||||||
| Whisper | ||||||||
| Selkhound | ||||||||
| Plausch | 5 | Discord protocol | Centralised | |||||
| Kaiheila | Bespoke | Centralised | ||||||
| Squirrel | Bespoke | |||||||
| Concord | Bespoke | |||||||
| Scintill | Bespoke | |||||||
| Morse REMI | Bespoke | |||||||
| Ansen | Bespoke |
Legend
- Protocol Type: one of:
- Centralised: a single authority is used to run the service.
- Federated: multiple independent servers can join together and communicate between each other - learn more here.
- Peer-to-peer: there is no central authority and all clients connect directly to each other.
- Lifecycle indicates either an official statement on progress or a rough estimation and is one of:
- Mature: product has been released and is relatively stable.
- Beta: product is yet to release but has surpassed its Minimal Viable Product stage.
- Alpha: product is still rough around the edges and likely does not have an MVP yet.
- In Development: product is still in early development.
- Shelved: product has been delayed indefinitely.
- Active indicates whether the project is still in development or that the service is still online.
- FOSS indicates whether the project is "free and open source software" - learn more here.
- Voice indicates whether the project supports voice calls.
- Servers indicates whether the project supports creating communities or groups of channels.[note 1]
- E2EE indicates whether the project supports creating end-to-end encrypted channels.
References
- ↑ Depending on the platform, these may also be referred to as "guilds" or "spaces".