Feature Matrix: Difference between revisions
Prepare page structure |
mNo edit summary |
||
Line 4: | Line 4: | ||
|+ | |+ | ||
!Category | !Category | ||
!Sub-Category | |||
!Feature | !Feature | ||
![[Revite]] | ![[Revite]] | ||
!Frontend | !Frontend | ||
!Android | !Android | ||
|- | |||
|Channels | |||
|Interface | |||
|View Channel | |||
||{{Ya}} | |||
||{{Ya}} | |||
||{{Ya}} | |||
|- | |- | ||
| | | | ||
|Messaging (Text Channel) | |||
| | | | ||
|{{Ya}} | |{{Ya}} | ||
Line 15: | Line 24: | ||
|{{Na}} | |{{Na}} | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
Line 21: | Line 31: | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | |
Revision as of 15:04, 30 March 2023
This page details feature parity across Revolt's applications.
Category | Sub-Category | Feature | Revite | Frontend | Android |
---|---|---|---|---|---|
Channels | Interface | View Channel | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | | data-sort-value="Yes" style="background: #DFD; vertical-align: middle; text-align: center; " class="table-yes2" | |
Messaging (Text Channel) | |||||